← Back to raffle
Verify Draw
APPLE AIRPODS
Draw Seed
f18b8bf52395d3a95755a119c95cc9c1d9152521b3ceff39dbd9824a1fa2fa61
The seed was committed before the draw. Each prize uses a perturbed seed of sha256(seed + ":prize" + prizeIndex).
Summary
- Entries
- 89
- Total Slots
- 2,245
- Prizes
- 1
- Drawn At
- 7/13/2026, 11:00:20 AM
Winners
- Winner
Stealth
APPLE AIRPODS
Per-Prize Verification
APPLE AIRPODS
Slot 1,231 of 2,245
Perturbed seed: b41e24c5…8e839772
Slot hash: 10f2b63e…e52d7e6c
Winner: Stealth
Entry List
Entries are sorted deterministically by their database ID. Each entry owns a contiguous slot range proportional to its entry slots (ticket count × ticket weight).
| Participant | Tickets | Slots | Slot Range |
|---|---|---|---|
| bertje7110 | 1 | 1 | 0 – 0 |
| DonInvest | 1 | 1 | 1 – 1 |
| DonInvest | 1 | 1 | 2 – 2 |
| DonInvest | 1 | 1 | 3 – 3 |
| DonInvest | 1 | 1 | 4 – 4 |
| DonInvest | 1 | 1 | 5 – 5 |
| DonInvest | 1 | 1 | 6 – 6 |
| DonInvest | 1 | 1 | 7 – 7 |
| DonInvest | 1 | 1 | 8 – 8 |
| DonInvest | 1 | 1 | 9 – 9 |
| DonInvest | 1 | 1 | 10 – 10 |
| Sahil Hede | 5 | 5 | 11 – 15 |
| bertje7110 | 5 | 5 | 16 – 20 |
| Phaawaz Muktar | 1 | 1 | 21 – 21 |
| Sahil Hede | 12 | 12 | 22 – 33 |
| David Mark | 1 | 1 | 34 – 34 |
| Sahil Hede | 25 | 25 | 35 – 59 |
| David Mark | 1 | 1 | 60 – 60 |
| svyatoslaf | 1 | 1 | 61 – 61 |
| Stealth | 200 | 200 | 62 – 261 |
| Stealth | 170 | 170 | 262 – 431 |
| svyatoslaf | 1 | 1 | 432 – 432 |
| svyatoslaf | 1 | 1 | 433 – 433 |
| Stealth | 400 | 400 | 434 – 833 |
| Stealth | 314 | 314 | 834 – 1,147 |
| C4_4rl | 5 | 5 | 1,148 – 1,152 |
| Shalu's Farm | 5 | 5 | 1,153 – 1,157 |
| arslan081709 | 1 | 1 | 1,158 – 1,158 |
| arslan081709 | 1 | 1 | 1,159 – 1,159 |
| Shayan ul haq | 5 | 5 | 1,160 – 1,164 |
| Elvis Mutuma | 4 | 4 | 1,165 – 1,168 |
| Elvis Mutuma | 5 | 5 | 1,169 – 1,173 |
| Jaenal Arifin | 1 | 1 | 1,174 – 1,174 |
| Tekki Baller | 1 | 1 | 1,175 – 1,175 |
| Tajudeen Abdul Malik | 1 | 1 | 1,176 – 1,176 |
| emperorsweet001 | 1 | 1 | 1,177 – 1,177 |
| Elvis Mutuma | 2 | 2 | 1,178 – 1,179 |
| maikwano19 | 1 | 1 | 1,180 – 1,180 |
| maikwano19 | 1 | 1 | 1,181 – 1,181 |
| maikwano19 | 1 | 1 | 1,182 – 1,182 |
| maikwano19 | 1 | 1 | 1,183 – 1,183 |
| maikwano19 | 1 | 1 | 1,184 – 1,184 |
| maikwano19 | 1 | 1 | 1,185 – 1,185 |
| maikwano19 | 1 | 1 | 1,186 – 1,186 |
| Muhammad Shakeel🍊,💊 | 1 | 1 | 1,187 – 1,187 |
| KnowledgeDose | 1 | 1 | 1,188 – 1,188 |
| chack4 | 1 | 1 | 1,189 – 1,189 |
| Taiwo Odebiyi | 1 | 1 | 1,190 – 1,190 |
| Stealth | 110 | 110 | 1,191 – 1,300 |
| Big Dee🤑🤑 | 2 | 2 | 1,301 – 1,302 |
| Stealth | 15 | 15 | 1,303 – 1,317 |
| Stealth | 90 | 90 | 1,318 – 1,407 |
| hello yaaan | 3 | 3 | 1,408 – 1,410 |
| papatrollli | 1 | 1 | 1,411 – 1,411 |
| Stealth | 100 | 100 | 1,412 – 1,511 |
| Stealth | 43 | 43 | 1,512 – 1,554 |
| Stealth | 100 | 100 | 1,555 – 1,654 |
| Thea | YGG🛡⚔️ | 1 | 1 | 1,655 – 1,655 |
| Stealth | 177 | 177 | 1,656 – 1,832 |
| Stealth | 50 | 50 | 1,833 – 1,882 |
| Satish Hede | 1 | 1 | 1,883 – 1,883 |
| Faisal Shafi | 1 | 1 | 1,884 – 1,884 |
| MANDYA GOWDRU | 1 | 1 | 1,885 – 1,885 |
| James Adam | 1 | 1 | 1,886 – 1,886 |
| James Adam | 1 | 1 | 1,887 – 1,887 |
| James Adam | 1 | 1 | 1,888 – 1,888 |
| James Adam | 1 | 1 | 1,889 – 1,889 |
| davidkach172 | 1 | 1 | 1,890 – 1,890 |
| Onyinyechi Chinda | 1 | 1 | 1,891 – 1,891 |
| MANDYA GOWDRU | 2 | 2 | 1,892 – 1,893 |
| Thea | YGG🛡⚔️ | 5 | 5 | 1,894 – 1,898 |
| Sahil Hede | 10 | 10 | 1,899 – 1,908 |
| Stealth | 36 | 36 | 1,909 – 1,944 |
| Stealth | 41 | 41 | 1,945 – 1,985 |
| Stealth | 58 | 58 | 1,986 – 2,043 |
| Gifts0p | 1 | 1 | 2,044 – 2,044 |
| Gifts0p | 1 | 1 | 2,045 – 2,045 |
| Gifts0p | 1 | 1 | 2,046 – 2,046 |
| 𝐁𝐈𝐆 𝐉𝐇𝐎𝐍 | 2 | 2 | 2,047 – 2,048 |
| 𝐁𝐈𝐆 𝐉𝐇𝐎𝐍 | 2 | 2 | 2,049 – 2,050 |
| Edohen Wisdom | 1 | 1 | 2,051 – 2,051 |
| Sagar Sirmal | 1 | 1 | 2,052 – 2,052 |
| Stealth | 35 | 35 | 2,053 – 2,087 |
| Stealth | 42 | 42 | 2,088 – 2,129 |
| Stealth | 20 | 20 | 2,130 – 2,149 |
| Sahil Hede | 10 | 10 | 2,150 – 2,159 |
| Stealth | 75 | 75 | 2,160 – 2,234 |
| Stealth | 9 | 9 | 2,235 – 2,243 |
| chack4 | 1 | 1 | 2,244 – 2,244 |
Anyone can reproduce this draw by sorting entries by ID, computing slot ranges, and applying sha256(perturbedSeed) % totalSlots.