Verify Draw
25 USD in Bitcoin
Draw Seed
23596f7678c4ae9670e2555431a43cf84cc8e563bf395ce86011efeed6ff4ed0
The seed was committed before the draw. Each prize uses a perturbed seed of sha256(seed + ":prize" + prizeIndex).
Summary
- Entries
- 112
- Total Slots
- 5,501
- Prizes
- 1
- Drawn At
- 7/23/2026, 11:00:25 AM
Winners
- Winner
Samuel Balogun (Sammy)
USD BTC
Per-Prize Verification
USD BTC
Slot 2,325 of 5,501
Perturbed seed: 92b245fc…85699cd9
Slot hash: 74ed998b…257e96b4
Winner: Samuel Balogun (Sammy)
Entry List
Entries are sorted deterministically by their database ID. Each entry owns a contiguous slot range proportional to its entry slots (ticket count × ticket weight).
Task rules were active for this draw — slots include the verified-task boost (×(1 + tasks × 0.1), capped at ×4).
14 user(s) with fewer than 3 verified task(s) were ineligible and are not listed.
| Participant | Tickets | Tasks | Slots | Slot Range |
|---|---|---|---|---|
| Shubh K | 10 | 5 | 15 | 0 – 14 |
| Tuhin 1234 | 77 | 63 | 308 | 15 – 322 |
| Jihadvai21 | 1 | 3 | 1 | 323 – 323 |
| canor1039 | 5 | 8 | 9 | 324 – 332 |
| olegovich__is | 13 | 149 | 52 | 333 – 384 |
| chack4 | 10 | 64 | 40 | 385 – 424 |
| olegovich__is | 10 | 149 | 40 | 425 – 464 |
| Moka | 10 | 4 | 14 | 465 – 478 |
| Emme jun Gabiana | 1 | 5 | 2 | 479 – 480 |
| Emme jun Gabiana | 1 | 5 | 2 | 481 – 482 |
| elonmusktx🚢 | 4 | 171 | 16 | 483 – 498 |
| Cracker 💫 | 7 | 27 | 26 | 499 – 524 |
| gzafaiz8 | 35 | 73 | 140 | 525 – 664 |
| 𝐂𝐒 𝐀𝐈𝐑𝐃𝐑𝐎𝐏 🇧🇩™ | 1 | 17 | 3 | 665 – 667 |
| nifemixyz | 20 | 7 | 34 | 668 – 701 |
| Roman | 26 | 128 | 104 | 702 – 805 |
| canor1039 | 10 | 8 | 18 | 806 – 823 |
| canor1039 | 1 | 8 | 2 | 824 – 825 |
| Reza Yasinfar | 35 | 102 | 140 | 826 – 965 |
| Emcrypt 🐂🀄️ | 30 | 116 | 120 | 966 – 1,085 |
| Drew 🧲💰 | 40 | 181 | 160 | 1,086 – 1,245 |
| rabah sahnoun | 20 | 127 | 80 | 1,246 – 1,325 |
| keith | 10 | 4 | 14 | 1,326 – 1,339 |
| 𝐂𝐒 𝐀𝐈𝐑𝐃𝐑𝐎𝐏 🇧🇩™ | 1 | 17 | 3 | 1,340 – 1,342 |
| 𝐂𝐒 𝐀𝐈𝐑𝐃𝐑𝐎𝐏 🇧🇩™ | 1 | 17 | 3 | 1,343 – 1,345 |
| TOOTHLESS♤ | 10 | 3 | 13 | 1,346 – 1,358 |
| elonmusktx🚢 | 1 | 171 | 4 | 1,359 – 1,362 |
| olegovich__is | 24 | 149 | 96 | 1,363 – 1,458 |
| Damilola Benjamin | 1 | 7 | 2 | 1,459 – 1,460 |
| Damilola Benjamin | 1 | 7 | 2 | 1,461 – 1,462 |
| Drew 🧲💰 | 30 | 181 | 120 | 1,463 – 1,582 |
| kahanu157 | 1 | 45 | 4 | 1,583 – 1,586 |
| olegovich__is | 10 | 149 | 40 | 1,587 – 1,626 |
| Drew 🧲💰 | 30 | 181 | 120 | 1,627 – 1,746 |
| olegovich__is | 20 | 149 | 80 | 1,747 – 1,826 |
| Daniel Ayo | 5 | 28 | 19 | 1,827 – 1,845 |
| Aritra Senpai ❄︎ | 5 | 3 | 7 | 1,846 – 1,852 |
| Aritra Senpai ❄︎ | 5 | 3 | 7 | 1,853 – 1,859 |
| Aritra Senpai ❄︎ | 5 | 3 | 7 | 1,860 – 1,866 |
| covenant_100 | 50 | 7 | 85 | 1,867 – 1,951 |
| Cracker 💫 | 5 | 27 | 19 | 1,952 – 1,970 |
| 𝑫Ü𝑲 | 20 | 6 | 32 | 1,971 – 2,002 |
| Children's Church | 31 | 3 | 40 | 2,003 – 2,042 |
| 𝑫Ü𝑲 | 10 | 6 | 16 | 2,043 – 2,058 |
| covenant_100 | 42 | 7 | 71 | 2,059 – 2,129 |
| Cracker 💫 | 7 | 27 | 26 | 2,130 – 2,155 |
| Children's Church | 22 | 3 | 29 | 2,156 – 2,184 |
| Daniel Ayo | 15 | 28 | 57 | 2,185 – 2,241 |
| Children's Church | 62 | 3 | 81 | 2,242 – 2,322 |
| Samuel Balogun (Sammy) | 10 | 9 | 19 | 2,323 – 2,341 |
| Samuel Balogun (Sammy) | 50 | 9 | 95 | 2,342 – 2,436 |
| Azubuike Onyebinama | 10 | 46 | 40 | 2,437 – 2,476 |
| Azubuike Onyebinama | 10 | 46 | 40 | 2,477 – 2,516 |
| Azubuike Onyebinama | 20 | 46 | 80 | 2,517 – 2,596 |
| Azubuike Onyebinama | 50 | 46 | 200 | 2,597 – 2,796 |
| Hubistired | 5 | 45 | 20 | 2,797 – 2,816 |
| Phagar | Chat3.One Ambassador | 50 | 9 | 95 | 2,817 – 2,911 |
| Phagar | Chat3.One Ambassador | 20 | 9 | 38 | 2,912 – 2,949 |
| Phagar | Chat3.One Ambassador | 20 | 9 | 38 | 2,950 – 2,987 |
| Azubuike Onyebinama | 60 | 46 | 240 | 2,988 – 3,227 |
| Vincent Villanueva | 1 | 3 | 1 | 3,228 – 3,228 |
| elonmusktx🚢 | 1 | 171 | 4 | 3,229 – 3,232 |
| Meii Hakenson | 1 | 4 | 1 | 3,233 – 3,233 |
| Meii Hakenson | 12 | 4 | 17 | 3,234 – 3,250 |
| elonmusktx🚢 | 5 | 171 | 20 | 3,251 – 3,270 |
| 𝕣𝕠𝕪 🍁影 | 20 | 3 | 26 | 3,271 – 3,296 |
| Adam Olamilekan | 6 | 82 | 24 | 3,297 – 3,320 |
| Idris Alooma | 5 | 11 | 11 | 3,321 – 3,331 |
| Jayeola Afolayan | 40 | 4 | 56 | 3,332 – 3,387 |
| Azubuike Onyebinama | 40 | 46 | 160 | 3,388 – 3,547 |
| Светлана | 1 | 50 | 4 | 3,548 – 3,551 |
| Светлана | 5 | 50 | 20 | 3,552 – 3,571 |
| monir_hossen_24 | 1 | 17 | 3 | 3,572 – 3,574 |
| Damilola Benjamin | 1 | 7 | 2 | 3,575 – 3,576 |
| Damilola Benjamin | 1 | 7 | 2 | 3,577 – 3,578 |
| Damilola Benjamin | 1 | 7 | 2 | 3,579 – 3,580 |
| Damilola Benjamin | 4 | 7 | 7 | 3,581 – 3,587 |
| elonmusktx🚢 | 2 | 171 | 8 | 3,588 – 3,595 |
| kahanu157 | 2 | 45 | 8 | 3,596 – 3,603 |
| monir_hossen_24 | 5 | 17 | 14 | 3,604 – 3,617 |
| Sahil Hede | 30 | 130 | 120 | 3,618 – 3,737 |
| Sahil Hede | 30 | 130 | 120 | 3,738 – 3,857 |
| Satoru Gojo | 50 | 40 | 200 | 3,858 – 4,057 |
| olegovich__is | 10 | 149 | 40 | 4,058 – 4,097 |
| Idris Alooma | 18 | 11 | 38 | 4,098 – 4,135 |
| Idris Alooma | 10 | 11 | 21 | 4,136 – 4,156 |
| Stephen Ayodeji 🥚 | 10 | 158 | 40 | 4,157 – 4,196 |
| Stephen Ayodeji 🥚 | 5 | 158 | 20 | 4,197 – 4,216 |
| majid | 104 | 51 | 416 | 4,217 – 4,632 |
| majid | 66 | 51 | 264 | 4,633 – 4,896 |
| OJ | 30 | 16 | 78 | 4,897 – 4,974 |
| OJ | 7 | 16 | 18 | 4,975 – 4,992 |
| ahmad | 110 | 50 | 440 | 4,993 – 5,432 |
| OJ | 23 | 16 | 60 | 5,433 – 5,492 |
| kahanu157 | 2 | 45 | 8 | 5,493 – 5,500 |
Anyone can reproduce this draw by sorting entries by ID, computing slot ranges, and applying sha256(perturbedSeed) % totalSlots.