← Back to raffle
Verify Draw
$10 BITCOIN
Draw Seed
2b9ed37338775fe6292abef18c1a0f60f6a60ab5389e55360fdb8783e1cade24
The seed was committed before the draw. Each prize uses a perturbed seed of sha256(seed + ":prize" + prizeIndex).
Summary
- Entries
- 41
- Total Slots
- 719
- Prizes
- 1
- Drawn At
- 7/19/2026, 11:00:34 AM
Winners
- Winner
Muzahid
$10 DOLLAR BITCOIN
Per-Prize Verification
$10 DOLLAR BITCOIN
Slot 78 of 719
Perturbed seed: 1b94fdaa…3cb051b3
Slot hash: 799ca6a7…29aa8d5b
Winner: Tushar Ahamed
Entry List
Entries are sorted deterministically by their database ID. Each entry owns a contiguous slot range proportional to its entry slots (ticket count × ticket weight).
| Participant | Tickets | Slots | Slot Range |
|---|---|---|---|
| olegovich__is | 5 | 5 | 0 – 4 |
| elonmusktx🚢 | 10 | 10 | 5 – 14 |
| Biswajit Das | 9 | 9 | 15 – 23 |
| Stephen Ayodeji 🥚 | 5 | 5 | 24 – 28 |
| rayss0460 | 1 | 1 | 29 – 29 |
| Tushar Ahamed | 80 | 80 | 30 – 109 |
| Tushar Ahamed | 1 | 1 | 110 – 110 |
| Damilola Benjamin | 1 | 1 | 111 – 111 |
| Damilola Benjamin | 1 | 1 | 112 – 112 |
| arebalo | 10 | 10 | 113 – 122 |
| VasylTKCHN | 2 | 2 | 123 – 124 |
| VasylTKCHN | 1 | 1 | 125 – 125 |
| The Boss | 9 | 9 | 126 – 134 |
| sagor444 | 1 | 1 | 135 – 135 |
| GoodmanProduction | 24 | 24 | 136 – 159 |
| DARK BOY | 36 | 36 | 160 – 195 |
| Nicole lowery | 4 | 4 | 196 – 199 |
| Nicole lowery | 38 | 38 | 200 – 237 |
| rabah sahnoun | 20 | 20 | 238 – 257 |
| rabah sahnoun | 10 | 10 | 258 – 267 |
| ehsan tnt21 | 20 | 20 | 268 – 287 |
| Muzahid | 183 | 183 | 288 – 470 |
| Muzahid | 20 | 20 | 471 – 490 |
| Shubh K | 5 | 5 | 491 – 495 |
| Muzahid | 8 | 8 | 496 – 503 |
| SuPe_oo | 1 | 1 | 504 – 504 |
| SuPe_oo | 5 | 5 | 505 – 509 |
| Reza Yasinfar | 20 | 20 | 510 – 529 |
| olegovich__is | 10 | 10 | 530 – 539 |
| olegovich__is | 20 | 20 | 540 – 559 |
| iemz97z | 5 | 5 | 560 – 564 |
| iemz97z | 1 | 1 | 565 – 565 |
| rabah sahnoun | 20 | 20 | 566 – 585 |
| Andrew Yap | 12 | 12 | 586 – 597 |
| Sahil Hede | 10 | 10 | 598 – 607 |
| chuprinko_daniil | 5 | 5 | 608 – 612 |
| olegovich__is | 10 | 10 | 613 – 622 |
| olegovich__is | 40 | 40 | 623 – 662 |
| yo_its_harsha | 20 | 20 | 663 – 682 |
| yo_its_harsha | 10 | 10 | 683 – 692 |
| Rahul_Sidda | 26 | 26 | 693 – 718 |
Anyone can reproduce this draw by sorting entries by ID, computing slot ranges, and applying sha256(perturbedSeed) % totalSlots.