← Back to raffle
Verify Draw
$10 BITCOIN
Draw Seed
3feddfc0966a9b5aa2f0ed2797ff14baa7a2cd77d22a639c3fdd6e28da0c3aed
The seed was committed before the draw. Each prize uses a perturbed seed of sha256(seed + ":prize" + prizeIndex).
Summary
- Entries
- 63
- Total Slots
- 591
- Prizes
- 1
- Drawn At
- 7/15/2026, 11:00:09 AM
Winners
- Winner
zino
$10 DOLLAR BITCOIN
Per-Prize Verification
$10 DOLLAR BITCOIN
Slot 258 of 591
Perturbed seed: 686f5032…0ee0fe31
Slot hash: c348a51a…c04c6cea
Winner: JOE_CCAPELLA SONGS
Entry List
Entries are sorted deterministically by their database ID. Each entry owns a contiguous slot range proportional to its entry slots (ticket count × ticket weight).
| Participant | Tickets | Slots | Slot Range |
|---|---|---|---|
| roman_rwa | 10 | 10 | 0 – 9 |
| Satoru Gojo | 1 | 1 | 10 – 10 |
| SOŪL | 4 | 4 | 11 – 14 |
| Satoru Gojo | 1 | 1 | 15 – 15 |
| Test User | 4 | 4 | 16 – 19 |
| jeww0544 | 5 | 5 | 20 – 24 |
| iam_Prince🇬🇧 | 10 | 10 | 25 – 34 |
| davedog2246 | 30 | 30 | 35 – 64 |
| zino | 4 | 4 | 65 – 68 |
| zino | 8 | 8 | 69 – 76 |
| zino | 10 | 10 | 77 – 86 |
| zino | 10 | 10 | 87 – 96 |
| 𝐊𝐑𝐃 🪐 | 5 | 5 | 97 – 101 |
| Star King | 60 | 60 | 102 – 161 |
| Star King | 44 | 44 | 162 – 205 |
| STING | 3 | 3 | 206 – 208 |
| LÉTICIA🫶🏻 🙂↔️ | 2 | 2 | 209 – 210 |
| Radz Imdani | 1 | 1 | 211 – 211 |
| Daksh | 1 | 1 | 212 – 212 |
| Ch4essLover | 1 | 1 | 213 – 213 |
| Ch4essLover | 1 | 1 | 214 – 214 |
| Ch4essLover | 1 | 1 | 215 – 215 |
| Ch4essLover | 1 | 1 | 216 – 216 |
| Ch4essLover | 1 | 1 | 217 – 217 |
| Ch4essLover | 1 | 1 | 218 – 218 |
| Ch4essLover | 1 | 1 | 219 – 219 |
| Ch4essLover | 1 | 1 | 220 – 220 |
| 𝐊𝐑𝐃 🪐 | 3 | 3 | 221 – 223 |
| JOE_CCAPELLA SONGS | 20 | 20 | 224 – 243 |
| JOE_CCAPELLA SONGS | 25 | 25 | 244 – 268 |
| JoshuaDadale | 1 | 1 | 269 – 269 |
| alwaysstresskotaro | 1 | 1 | 270 – 270 |
| alwaysstresskotaro | 1 | 1 | 271 – 271 |
| alwaysstresskotaro | 1 | 1 | 272 – 272 |
| alwaysstresskotaro | 1 | 1 | 273 – 273 |
| alwaysstresskotaro | 1 | 1 | 274 – 274 |
| alwaysstresskotaro | 1 | 1 | 275 – 275 |
| alwaysstresskotaro | 2 | 2 | 276 – 277 |
| alwaysstresskotaro | 1 | 1 | 278 – 278 |
| alwaysstresskotaro | 1 | 1 | 279 – 279 |
| Ultimate Business | 5 | 5 | 280 – 284 |
| ETHERPOP | 20 | 20 | 285 – 304 |
| GLIMX 🐂🀄️ | 7 | 7 | 305 – 311 |
| zino | 15 | 15 | 312 – 326 |
| toxic55 | 1 | 1 | 327 – 327 |
| Shivam Gupta | 5 | 5 | 328 – 332 |
| Danish Shaikh | 20 | 20 | 333 – 352 |
| Shivam Gupta | 20 | 20 | 353 – 372 |
| JOE_CCAPELLA SONGS | 22 | 22 | 373 – 394 |
| Andrew Yap | 10 | 10 | 395 – 404 |
| davedog2246 | 26 | 26 | 405 – 430 |
| JOE_CCAPELLA SONGS | 1 | 1 | 431 – 431 |
| JOE_CCAPELLA SONGS | 30 | 30 | 432 – 461 |
| novagloe | 1 | 1 | 462 – 462 |
| Andrew Yap | 15 | 15 | 463 – 477 |
| Cracker | 11 | 11 | 478 – 488 |
| Jack | 20 | 20 | 489 – 508 |
| Jack | 10 | 10 | 509 – 518 |
| roman_rwa | 13 | 13 | 519 – 531 |
| Sahil Hede | 1 | 1 | 532 – 532 |
| zino | 27 | 27 | 533 – 559 |
| mike_m1k15 | 5 | 5 | 560 – 564 |
| JOE_CCAPELLA SONGS | 26 | 26 | 565 – 590 |
Anyone can reproduce this draw by sorting entries by ID, computing slot ranges, and applying sha256(perturbedSeed) % totalSlots.