Verify Draw
$10 BITCOIN
Draw Seed
db8a06d387377736f3063e3eabc0b4728ad80937de63019cc2e81c124a0ad966
The seed was committed before the draw. Each prize uses a perturbed seed of sha256(seed + ":prize" + prizeIndex).
Summary
- Entries
- 66
- Total Slots
- 5,145
- Prizes
- 1
- Drawn At
- 7/25/2026, 11:00:56 AM
Winners
- Winner
allow make
$10 DOLLAR BITCOIN
Per-Prize Verification
$10 DOLLAR BITCOIN
Slot 2,145 of 5,145
Perturbed seed: a8b861a9…c3bbff39
Slot hash: 6e6da379…d0b71913
Winner: allow make
Entry List
Entries are sorted deterministically by their database ID. Each entry owns a contiguous slot range proportional to its entry slots (ticket count × ticket weight).
Task rules were active for this draw — slots include the verified-task boost (×(1 + tasks × 0.1), capped at ×4).
2 user(s) with fewer than 3 verified task(s) were ineligible and are not listed.
| Participant | Tickets | Tasks | Slots | Slot Range |
|---|---|---|---|---|
| Reza Yasinfar | 20 | 141 | 80 | 0 – 79 |
| toobafurqan | 1 | 77 | 4 | 80 – 83 |
| Phebe🌟 | 1 | 27 | 4 | 84 – 87 |
| Phebe🌟 | 10 | 27 | 37 | 88 – 124 |
| Victor Ihedigbo | 6 | 111 | 24 | 125 – 148 |
| 𝐂𝐒 𝐀𝐈𝐑𝐃𝐑𝐎𝐏 🇧🇩™ | 1 | 17 | 3 | 149 – 151 |
| TOOTHLESS♤ | 7 | 9 | 13 | 152 – 164 |
| toobafurqan | 1 | 77 | 4 | 165 – 168 |
| j.leibert | 5 | 39 | 20 | 169 – 188 |
| Shah Maruf | 3 | 6 | 5 | 189 – 193 |
| Shah Maruf | 30 | 6 | 48 | 194 – 241 |
| canor1039 | 5 | 8 | 9 | 242 – 250 |
| beeettc | 20 | 3 | 26 | 251 – 276 |
| majid | 20 | 73 | 80 | 277 – 356 |
| anderson | 100 | 69 | 400 | 357 – 756 |
| Shah Maruf | 1 | 6 | 2 | 757 – 758 |
| Tuhin 1234 | 19 | 73 | 76 | 759 – 834 |
| elonmusktx🚢 | 20 | 205 | 80 | 835 – 914 |
| toobafurqan | 1 | 77 | 4 | 915 – 918 |
| toobafurqan | 1 | 77 | 4 | 919 – 922 |
| toobafurqan | 1 | 77 | 4 | 923 – 926 |
| toobafurqan | 1 | 77 | 4 | 927 – 930 |
| toobafurqan | 1 | 77 | 4 | 931 – 934 |
| toobafurqan | 1 | 77 | 4 | 935 – 938 |
| toobafurqan | 1 | 77 | 4 | 939 – 942 |
| elonmusktx🚢 | 5 | 205 | 20 | 943 – 962 |
| chack4 | 5 | 64 | 20 | 963 – 982 |
| 𝐂𝐒 𝐀𝐈𝐑𝐃𝐑𝐎𝐏 🇧🇩™ | 1 | 17 | 3 | 983 – 985 |
| majid | 56 | 73 | 224 | 986 – 1,209 |
| chack4 | 20 | 64 | 80 | 1,210 – 1,289 |
| chack4 | 50 | 64 | 200 | 1,290 – 1,489 |
| chack4 | 70 | 64 | 280 | 1,490 – 1,769 |
| anderson | 56 | 69 | 224 | 1,770 – 1,993 |
| allow make | 277 | 69 | 1,108 | 1,994 – 3,101 |
| ehsan tnt21 | 78 | 168 | 312 | 3,102 – 3,413 |
| ehsan tnt21 | 26 | 168 | 104 | 3,414 – 3,517 |
| Reza Yasinfar | 88 | 141 | 352 | 3,518 – 3,869 |
| Usama Yaseen | 5 | 91 | 20 | 3,870 – 3,889 |
| toobafurqan | 1 | 77 | 4 | 3,890 – 3,893 |
| toobafurqan | 1 | 77 | 4 | 3,894 – 3,897 |
| toobafurqan | 1 | 77 | 4 | 3,898 – 3,901 |
| Joe Abigail 🪞 | 23 | 68 | 92 | 3,902 – 3,993 |
| Usama Yaseen | 2 | 91 | 8 | 3,994 – 4,001 |
| mopidopee | 2 | 5 | 3 | 4,002 – 4,004 |
| mopidopee | 1 | 5 | 2 | 4,005 – 4,006 |
| toobafurqan | 1 | 77 | 4 | 4,007 – 4,010 |
| toobafurqan | 1 | 77 | 4 | 4,011 – 4,014 |
| toobafurqan | 1 | 77 | 4 | 4,015 – 4,018 |
| mopidopee | 10 | 5 | 15 | 4,019 – 4,033 |
| mobina jaf | 70 | 68 | 280 | 4,034 – 4,313 |
| mobina jaf | 20 | 68 | 80 | 4,314 – 4,393 |
| mobina jaf | 59 | 68 | 236 | 4,394 – 4,629 |
| mobina jaf | 35 | 68 | 140 | 4,630 – 4,769 |
| mopidopee | 10 | 5 | 15 | 4,770 – 4,784 |
| mobina jaf | 36 | 68 | 144 | 4,785 – 4,928 |
| mobina jaf | 28 | 68 | 112 | 4,929 – 5,040 |
| mobina jaf | 13 | 68 | 52 | 5,041 – 5,092 |
| mobina jaf | 6 | 68 | 24 | 5,093 – 5,116 |
| mobina jaf | 2 | 68 | 8 | 5,117 – 5,124 |
| mobina jaf | 5 | 68 | 20 | 5,125 – 5,144 |
Anyone can reproduce this draw by sorting entries by ID, computing slot ranges, and applying sha256(perturbedSeed) % totalSlots.